| ID | Date | Team A | Team B | Result | Opponent | F | A | Diff | Sum | Logos | Opponent | ES Logos | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| << Previous | Page of | Next >> | |||||||||||||
| 13947 | Aug 31, 21:02 | Logos | 2 | 1 | chrisad | Win | chrisad | 2 | 1 | 1 | 3 | 1924 | 1707 | 77.8% | 7.1 |
| 13926 | Jul 14, 11:13 | Logos | 4 | 2 | LeeW | Win | LeeW | 4 | 2 | 2 | 6 | 1920 | 1611 | 85.5% | 4.6 |
| 13925 | Jul 14, 10:56 | Logos | 8 | 1 | LeeW | Win | LeeW | 8 | 1 | 7 | 9 | 1915 | 1616 | 84.8% | 4.9 |
| 13924 | Jul 14, 10:45 | Logos | 3 | 2 | LeeW | Win | LeeW | 3 | 2 | 1 | 5 | 1910 | 1621 | 84.0% | 5.1 |
| 13923 | Jul 14, 10:33 | Logos | 3 | 2 | LeeW | Win | LeeW | 3 | 2 | 1 | 5 | 1905 | 1627 | 83.2% | 5.4 |
| 13922 | Jul 13, 15:17 | Logos | 8 | 5 | LeeW | Win | LeeW | 8 | 5 | 3 | 13 | 1899 | 1632 | 82.3% | 5.7 |
| 13921 | Jul 13, 15:06 | Logos | 6 | 4 | LeeW | Win | LeeW | 6 | 4 | 2 | 10 | 1893 | 1638 | 81.2% | 6.0 |
| 13920 | Jul 13, 14:55 | Logos | 2 | 2 | LeeW | - | LeeW | 2 | 2 | 0 | 4 | 1903 | 1628 | 83.0% | -10.6 |
| 13919 | Jul 13, 14:44 | Logos | 9 | 1 | LeeW | Win | LeeW | 9 | 1 | 8 | 10 | 1898 | 1633 | 82.1% | 5.7 |
| 13918 | Jul 12, 16:15 | Logos | 5 | 5 | LeeW | - | LeeW | 5 | 5 | 0 | 10 | 1908 | 1623 | 83.8% | -10.8 |
| 13917 | Jul 12, 16:03 | Logos | 4 | 3 | LeeW | Win | LeeW | 4 | 3 | 1 | 7 | 1903 | 1628 | 83.0% | 5.5 |
| 13916 | Jul 12, 15:52 | Logos | 4 | 3 | LeeW | Win | LeeW | 4 | 3 | 1 | 7 | 1897 | 1634 | 82.0% | 5.8 |
| 13907 | Jul 07, 17:19 | Logos | 4 | 2 | LeeW | Win | LeeW | 4 | 2 | 2 | 6 | 1891 | 1629 | 81.9% | 5.8 |
| 13906 | Jul 07, 17:08 | LeeW | 3 | 6 | Logos | Win | LeeW | 6 | 3 | 3 | 9 | 1885 | 1635 | 80.8% | 6.1 |
| 13905 | Jul 07, 16:42 | Logos | 3 | 0 | LeeW | Win | LeeW | 3 | 0 | 3 | 3 | 1879 | 1642 | 79.7% | 6.5 |
| 13899 | Jul 05, 13:54 | jacob | 2 | 9 | Logos | Win | jacob | 9 | 2 | 7 | 11 | 1866 | 1795 | 60.1% | 12.8 |
| 13898 | Jul 05, 13:26 | Logos | 1 | 2 | LeeW | Loss | LeeW | 1 | 2 | -1 | 3 | 1892 | 1645 | 80.6% | -25.8 |
| 13897 | Jul 05, 13:15 | Logos | 4 | 2 | LeeW | Win | LeeW | 4 | 2 | 2 | 6 | 1885 | 1651 | 79.4% | 6.6 |
| 13896 | Jul 05, 13:03 | Logos | 4 | 0 | LeeW | Win | LeeW | 4 | 0 | 4 | 4 | 1878 | 1658 | 78.0% | 7.0 |
| 13895 | Jul 04, 16:00 | Logos | 6 | 4 | LeeW | Win | LeeW | 6 | 4 | 2 | 10 | 1871 | 1666 | 76.5% | 7.5 |
| 13894 | Jul 04, 15:48 | Logos | 6 | 1 | LeeW | Win | LeeW | 6 | 1 | 5 | 7 | 1863 | 1674 | 74.8% | 8.1 |
| 13893 | Jul 04, 15:37 | Logos | 6 | 0 | LeeW | Win | LeeW | 6 | 0 | 6 | 6 | 1854 | 1682 | 72.9% | 8.7 |
| 13892 | Jul 04, 15:24 | Logos | 7 | 2 | LeeW | Win | LeeW | 7 | 2 | 5 | 9 | 1845 | 1692 | 70.7% | 9.4 |
| 13891 | Jul 04, 15:12 | Logos | 9 | 3 | LeeW | Win | LeeW | 9 | 3 | 6 | 12 | 1834 | 1702 | 68.2% | 10.2 |
| 13879 | Jun 29, 16:37 | Logos | 1 | 5 | LeeW | Loss | LeeW | 1 | 5 | -4 | 6 | 1857 | 1701 | 71.1% | -22.8 |
| 13878 | Jun 29, 16:25 | Logos | 6 | 3 | LeeW | Win | LeeW | 6 | 3 | 3 | 9 | 1847 | 1711 | 68.7% | 10.0 |
| 13877 | Jun 29, 16:13 | Logos | 3 | 4 | LeeW | Loss | LeeW | 3 | 4 | -1 | 7 | 1871 | 1687 | 74.2% | -23.8 |
| 13876 | Jun 29, 16:01 | Logos | 6 | 2 | LeeW | Win | LeeW | 6 | 2 | 4 | 8 | 1862 | 1696 | 72.2% | 8.9 |
| 13867 | Jun 27, 16:18 | Logos | 2 | 4 | LeeW | Loss | LeeW | 2 | 4 | -2 | 6 | 1887 | 1663 | 78.5% | -25.1 |
| 13866 | Jun 27, 16:03 | Logos | 5 | 4 | LeeW | Win | LeeW | 5 | 4 | 1 | 9 | 1880 | 1670 | 77.0% | 7.4 |
| 13865 | Jun 27, 15:52 | LeeW | 0 | 0 | Logos | - | LeeW | 0 | 0 | 0 | 0 | 1889 | 1661 | 78.8% | -9.2 |
| 13864 | Jun 27, 15:49 | Logos | 3 | 3 | LeeW | - | LeeW | 3 | 3 | 0 | 6 | 1899 | 1651 | 80.6% | -9.8 |
| 13852 | Jun 24, 17:10 | Logos | 2 | 1 | LeeW | Win | LeeW | 2 | 1 | 1 | 3 | 1892 | 1657 | 79.4% | 6.6 |
| 13851 | Jun 24, 16:57 | Logos | 1 | 5 | LeeW | Loss | LeeW | 1 | 5 | -4 | 6 | 1919 | 1631 | 84.0% | -26.9 |
| 13850 | Jun 24, 16:45 | LeeW | 2 | 1 | Logos | Loss | LeeW | 1 | 2 | -1 | 3 | 1947 | 1602 | 87.9% | -28.1 |
| 13849 | Jun 24, 16:34 | Logos | 6 | 0 | LeeW | Win | LeeW | 6 | 0 | 6 | 6 | 1943 | 1606 | 87.4% | 4.0 |
| 13848 | Jun 24, 16:17 | LeeW | 0 | 0 | Logos | - | LeeW | 0 | 0 | 0 | 0 | 1956 | 1594 | 88.9% | -12.5 |
| 13831 | Jun 09, 19:48 | Logos | 6 | 1 | deactive | Win | deactive | 6 | 1 | 5 | 7 | 1953 | 1515 | 92.6% | 2.4 |
| 13830 | Jun 09, 19:36 | Logos | 5 | 2 | deactive | Win | deactive | 5 | 2 | 3 | 7 | 1951 | 1518 | 92.4% | 2.4 |
| 13829 | Jun 09, 19:25 | Logos | 6 | 3 | deactive | Win | deactive | 6 | 3 | 3 | 9 | 1948 | 1520 | 92.2% | 2.5 |
| 13828 | Jun 09, 19:13 | Logos | 4 | 1 | deactive | Win | deactive | 4 | 1 | 3 | 5 | 1946 | 1523 | 91.9% | 2.6 |
| 13827 | Jun 09, 19:01 | Logos | 9 | 2 | deactive | Win | deactive | 9 | 2 | 7 | 11 | 1943 | 1525 | 91.7% | 2.7 |
| 13826 | Jun 09, 17:04 | Logos | 7 | 1 | LeeW | Win | LeeW | 7 | 1 | 6 | 8 | 1939 | 1598 | 87.7% | 3.9 |
| 13825 | Jun 09, 16:51 | Logos | 8 | 0 | LeeW | Win | LeeW | 8 | 0 | 8 | 8 | 1935 | 1602 | 87.2% | 4.1 |
| 13824 | Jun 09, 16:40 | LeeW | 0 | 3 | Logos | Win | LeeW | 3 | 0 | 3 | 3 | 1931 | 1606 | 86.6% | 4.3 |
| 13764 | May 06, 21:03 | Logos | 7 | 3 | chrisad | Win | chrisad | 7 | 3 | 4 | 10 | 1923 | 1714 | 76.9% | 7.4 |
| 13763 | May 06, 20:50 | Logos | 5 | 2 | chrisad | Win | chrisad | 5 | 2 | 3 | 7 | 1915 | 1722 | 75.3% | 7.9 |
| 13762 | May 06, 20:38 | Logos | 5 | 4 | chrisad | Win | chrisad | 5 | 4 | 1 | 9 | 1907 | 1731 | 73.4% | 8.5 |
| 13761 | May 05, 16:15 | chrisad | 2 | 3 | Logos | Win | chrisad | 3 | 2 | 1 | 5 | 1898 | 1740 | 71.3% | 9.2 |
| 13760 | May 05, 16:03 | Logos | 3 | 4 | chrisad | Loss | chrisad | 3 | 4 | -1 | 7 | 1922 | 1715 | 76.7% | -24.5 |
| 13759 | May 05, 15:39 | Logos | 4 | 2 | chrisad | Win | chrisad | 4 | 2 | 2 | 6 | 1914 | 1723 | 75.0% | 8.0 |
| 13758 | May 04, 22:05 | Logos | 8 | 2 | LeeW | Win | LeeW | 8 | 2 | 6 | 10 | 1910 | 1592 | 86.2% | 4.4 |
| 13757 | May 04, 21:54 | LeeW | 3 | 10 | Logos | Win | LeeW | 10 | 3 | 7 | 13 | 1905 | 1597 | 85.5% | 4.6 |
| 13756 | May 04, 21:42 | Logos | 7 | 1 | LeeW | Win | LeeW | 7 | 1 | 6 | 8 | 1900 | 1601 | 84.8% | 4.9 |
| 13755 | May 04, 21:29 | LeeW | 0 | 9 | Logos | Win | LeeW | 9 | 0 | 9 | 9 | 1895 | 1606 | 84.1% | 5.1 |
| 13754 | May 04, 21:17 | Logos | 5 | 2 | LeeW | Win | LeeW | 5 | 2 | 3 | 7 | 1890 | 1612 | 83.2% | 5.4 |
| 13753 | May 03, 16:29 | Logos | 6 | 2 | chrisad | Win | chrisad | 6 | 2 | 4 | 8 | 1880 | 1733 | 70.0% | 9.6 |
| 13752 | May 03, 16:14 | Logos | 11 | 2 | chrisad | Win | chrisad | 11 | 2 | 9 | 13 | 1870 | 1743 | 67.4% | 10.4 |
| 13751 | May 03, 15:59 | Logos | 4 | 4 | chrisad | - | chrisad | 4 | 4 | 0 | 8 | 1876 | 1737 | 69.0% | -6.1 |
| 13750 | May 02, 20:41 | deactive | 2 | 7 | Logos | Win | deactive | 7 | 2 | 5 | 9 | 1872 | 1529 | 87.8% | 3.9 |
| 13749 | May 02, 20:28 | deactive | 0 | 9 | Logos | Win | deactive | 9 | 0 | 9 | 9 | 1868 | 1533 | 87.3% | 4.1 |
| 13748 | May 02, 20:16 | Logos | 4 | 3 | deactive | Win | deactive | 4 | 3 | 1 | 7 | 1864 | 1538 | 86.7% | 4.2 |
| 13741 | May 01, 18:48 | Logos | 4 | 7 | chrisad | Loss | chrisad | 4 | 7 | -3 | 11 | 1887 | 1714 | 73.0% | -23.4 |
| 13740 | May 01, 18:36 | Logos | 4 | 2 | chrisad | Win | chrisad | 4 | 2 | 2 | 6 | 1878 | 1723 | 70.9% | 9.3 |
| 13739 | May 01, 18:24 | Logos | 4 | 3 | chrisad | Win | chrisad | 4 | 3 | 1 | 7 | 1868 | 1733 | 68.4% | 10.1 |
| 13738 | May 01, 18:13 | Logos | 4 | 4 | chrisad | - | chrisad | 4 | 4 | 0 | 8 | 1874 | 1727 | 70.0% | -6.4 |
| 13716 | Apr 25, 16:23 | Logos | 5 | 3 | LeeW | Win | LeeW | 5 | 3 | 2 | 8 | 1869 | 1596 | 82.7% | 5.5 |
| 13715 | Apr 25, 16:11 | LeeW | 3 | 6 | Logos | Win | LeeW | 6 | 3 | 3 | 9 | 1863 | 1602 | 81.8% | 5.8 |
| 13714 | Apr 25, 15:58 | Logos | 5 | 0 | LeeW | Win | LeeW | 5 | 0 | 5 | 5 | 1857 | 1608 | 80.7% | 6.2 |
| 13713 | Apr 25, 15:44 | Logos | 11 | 4 | chrisad | Win | chrisad | 11 | 4 | 7 | 15 | 1845 | 1738 | 65.0% | 11.2 |
| 13712 | Apr 25, 15:32 | Logos | 9 | 3 | chrisad | Win | chrisad | 9 | 3 | 6 | 12 | 1833 | 1750 | 61.7% | 12.3 |
| 13711 | Apr 25, 15:19 | Logos | 7 | 4 | chrisad | Win | chrisad | 7 | 4 | 3 | 11 | 1820 | 1764 | 58.0% | 13.5 |
| 13710 | Apr 25, 15:07 | Logos | 3 | 7 | chrisad | Loss | chrisad | 3 | 7 | -4 | 10 | 1840 | 1744 | 63.5% | -20.3 |
| 13709 | Apr 25, 14:53 | Logos | 5 | 3 | chrisad | Win | chrisad | 5 | 3 | 2 | 8 | 1827 | 1756 | 60.1% | 12.8 |
| 13708 | Apr 24, 19:41 | LeeW | 3 | 8 | Logos | Win | LeeW | 8 | 3 | 5 | 11 | 1820 | 1616 | 76.4% | 7.6 |
| 13707 | Apr 24, 19:32 | Logos | 10 | 2 | LeeW | Win | LeeW | 10 | 2 | 8 | 12 | 1811 | 1624 | 74.6% | 8.1 |
| 13705 | Apr 24, 18:55 | Logos | 2 | 6 | chrisad | Loss | chrisad | 2 | 6 | -4 | 8 | 1832 | 1724 | 65.0% | -20.8 |
| 13685 | Apr 23, 17:21 | Logos | 5 | 2 | chrisad | Win | chrisad | 5 | 2 | 3 | 7 | 1820 | 1737 | 61.8% | 12.2 |
| 13684 | Apr 23, 17:08 | Logos | 6 | 4 | chrisad | Win | chrisad | 6 | 4 | 2 | 10 | 1807 | 1750 | 58.1% | 13.4 |
| 13683 | Apr 23, 16:56 | Logos | 5 | 7 | chrisad | Loss | chrisad | 5 | 7 | -2 | 12 | 1827 | 1730 | 63.6% | -20.4 |
| 13682 | Apr 23, 16:44 | Logos | 7 | 5 | chrisad | Win | chrisad | 7 | 5 | 2 | 12 | 1814 | 1742 | 60.2% | 12.7 |
| 13681 | Apr 23, 16:33 | Logos | 5 | 6 | chrisad | Loss | chrisad | 5 | 6 | -1 | 11 | 1835 | 1721 | 65.8% | -21.1 |
| 13680 | Apr 23, 16:21 | Logos | 8 | 5 | chrisad | Win | chrisad | 8 | 5 | 3 | 13 | 1823 | 1733 | 62.7% | 11.9 |
| 13679 | Apr 23, 16:06 | Logos | 4 | 5 | chrisad | Loss | chrisad | 4 | 5 | -1 | 9 | 1845 | 1711 | 68.4% | -21.9 |
| 13678 | Apr 23, 15:54 | Logos | 3 | 4 | chrisad | Loss | chrisad | 3 | 4 | -1 | 7 | 1869 | 1688 | 73.9% | -23.7 |
| 13671 | Apr 21, 13:44 | Logos | 5 | 0 | chrisad | Win | chrisad | 5 | 0 | 5 | 5 | 1860 | 1697 | 71.9% | 9.0 |
| 13670 | Apr 21, 13:33 | Logos | 5 | 3 | chrisad | Win | chrisad | 5 | 3 | 2 | 8 | 1850 | 1707 | 69.6% | 9.7 |
| 13669 | Apr 21, 13:22 | Logos | 6 | 6 | chrisad | - | chrisad | 6 | 6 | 0 | 12 | 1857 | 1700 | 71.2% | -6.8 |
| 13668 | Apr 21, 11:48 | Logos | 6 | 5 | chrisad | Win | chrisad | 6 | 5 | 1 | 11 | 1847 | 1710 | 68.8% | 10.0 |
| 13667 | Apr 21, 11:36 | Logos | 2 | 4 | chrisad | Loss | chrisad | 2 | 4 | -2 | 6 | 1871 | 1686 | 74.3% | -23.8 |
| 13650 | Apr 18, 13:05 | Logos | 4 | 3 | chrisad | Win | chrisad | 4 | 3 | 1 | 7 | 1862 | 1695 | 72.4% | 8.8 |
| 13649 | Apr 18, 12:38 | Logos | 5 | 2 | chrisad | Win | chrisad | 5 | 2 | 3 | 7 | 1852 | 1704 | 70.1% | 9.6 |
| 13546 | Mar 03, 17:14 | Logos | 0 | 0 | chrisad | - | chrisad | 0 | 0 | 0 | 0 | 1859 | 1697 | 71.8% | -7.0 |
| 13542 | Mar 02, 11:46 | Logos | 5 | 3 | chrisad | Win | chrisad | 5 | 3 | 2 | 8 | 1850 | 1707 | 69.4% | 9.8 |
| 13536 | Feb 29, 15:09 | Logos | 3 | 2 | chrisad | Win | chrisad | 3 | 2 | 1 | 5 | 1839 | 1718 | 66.8% | 10.6 |
| 13535 | Feb 29, 14:57 | Logos | 5 | 4 | chrisad | Win | chrisad | 5 | 4 | 1 | 9 | 1827 | 1729 | 63.7% | 11.6 |
| 13534 | Feb 26, 10:56 | Logos | 3 | 4 | chrisad | Loss | chrisad | 3 | 4 | -1 | 7 | 1850 | 1707 | 69.4% | -22.2 |
| 13533 | Feb 26, 10:44 | Logos | 10 | 3 | chrisad | Win | chrisad | 10 | 3 | 7 | 13 | 1839 | 1718 | 66.7% | 10.6 |
| 13529 | Feb 24, 11:45 | Logos | 6 | 4 | chrisad | Win | chrisad | 6 | 4 | 2 | 10 | 1827 | 1729 | 63.7% | 11.6 |
| 13528 | Feb 24, 11:31 | Logos | 4 | 6 | chrisad | Loss | chrisad | 4 | 6 | -2 | 10 | 1849 | 1707 | 69.4% | -22.2 |
| 13527 | Feb 24, 11:19 | Logos | 5 | 6 | chrisad | Loss | chrisad | 5 | 6 | -1 | 11 | 1873 | 1683 | 74.9% | -24.0 |
| 13526 | Feb 24, 11:06 | Logos | 5 | 3 | chrisad | Win | chrisad | 5 | 3 | 2 | 8 | 1865 | 1692 | 73.0% | 8.6 |
| 13525 | Feb 20, 22:47 | Logos | 7 | 4 | chrisad | Win | chrisad | 7 | 4 | 3 | 11 | 1855 | 1701 | 70.8% | 9.3 |
| 13524 | Feb 20, 22:35 | Logos | 5 | 5 | chrisad | - | chrisad | 5 | 5 | 0 | 10 | 1863 | 1694 | 72.5% | -7.2 |
| 13523 | Feb 20, 22:20 | Logos | 4 | 8 | chrisad | Loss | chrisad | 4 | 8 | -4 | 12 | 1888 | 1669 | 77.9% | -24.9 |
| 13522 | Feb 20, 21:56 | Logos | 1 | 0 | chrisad | Win | chrisad | 1 | 0 | 1 | 1 | 1880 | 1677 | 76.3% | 7.6 |
| 13521 | Feb 19, 23:32 | chrisad | 3 | 4 | Logos | Win | chrisad | 4 | 3 | 1 | 7 | 1872 | 1685 | 74.6% | 8.1 |
| 13520 | Feb 19, 23:19 | chrisad | 1 | 2 | Logos | Win | chrisad | 2 | 1 | 1 | 3 | 1863 | 1694 | 72.6% | 8.8 |
| 13519 | Feb 19, 23:04 | Logos | 6 | 2 | chrisad | Win | chrisad | 6 | 2 | 4 | 8 | 1854 | 1703 | 70.4% | 9.5 |
| 13518 | Feb 19, 22:52 | Logos | 5 | 4 | chrisad | Win | chrisad | 5 | 4 | 1 | 9 | 1843 | 1713 | 67.9% | 10.3 |
| 13517 | Feb 19, 22:40 | Logos | 3 | 0 | chrisad | Win | chrisad | 3 | 0 | 3 | 3 | 1832 | 1725 | 65.0% | 11.2 |
| 13516 | Feb 19, 22:27 | Logos | 3 | 0 | chrisad | Win | chrisad | 3 | 0 | 3 | 3 | 1820 | 1737 | 61.8% | 12.2 |
| 13509 | Feb 19, 11:40 | Logos | 7 | 3 | chrisad | Win | chrisad | 7 | 3 | 4 | 10 | 1807 | 1750 | 58.0% | 13.4 |
| 13508 | Feb 18, 19:02 | Logos | 5 | 3 | chrisad | Win | chrisad | 5 | 3 | 2 | 8 | 1792 | 1765 | 53.9% | 14.8 |
| 13507 | Feb 18, 11:43 | Logos | 2 | 6 | chrisad | Loss | chrisad | 2 | 6 | -4 | 8 | 1811 | 1746 | 59.2% | -18.9 |
| 13506 | Feb 17, 22:44 | Logos | 5 | 2 | chrisad | Win | chrisad | 5 | 2 | 3 | 7 | 1796 | 1760 | 55.2% | 14.3 |
| 13505 | Feb 17, 22:30 | Logos | 7 | 8 | chrisad | Loss | chrisad | 7 | 8 | -1 | 15 | 1816 | 1741 | 60.6% | -19.4 |
| 13504 | Feb 17, 22:18 | chrisad | 3 | 10 | Logos | Win | chrisad | 10 | 3 | 7 | 13 | 1802 | 1755 | 56.7% | 13.8 |
| 13503 | Feb 17, 22:06 | Logos | 7 | 2 | chrisad | Win | chrisad | 7 | 2 | 5 | 9 | 1787 | 1770 | 52.4% | 15.2 |
| 13502 | Feb 17, 20:10 | chrisad | 4 | 8 | Logos | Win | chrisad | 8 | 4 | 4 | 12 | 1770 | 1787 | 47.6% | 16.8 |
| 13501 | Feb 17, 19:59 | Logos | 0 | 0 | chrisad | - | chrisad | 0 | 0 | 0 | 0 | 1769 | 1788 | 47.3% | 0.9 |
| 13500 | Feb 17, 19:58 | Logos | 4 | 2 | chrisad | Win | chrisad | 4 | 2 | 2 | 6 | 1751 | 1806 | 42.1% | 18.5 |
| 13499 | Feb 17, 19:47 | Logos | 5 | 6 | chrisad | Loss | chrisad | 5 | 6 | -1 | 11 | 1765 | 1791 | 46.3% | -14.8 |
| 13498 | Feb 16, 21:46 | Dagh | 8 | 3 | Logos | Loss | Dagh | 3 | 8 | -5 | 11 | 1768 | 2167 | 9.2% | -2.9 |
| 13497 | Feb 16, 21:34 | Dagh | 6 | 5 | Logos | Loss | Dagh | 5 | 6 | -1 | 11 | 1771 | 2164 | 9.5% | -3.0 |
| 13485 | Feb 03, 23:31 | Logos | 1 | 8 | Dagh | Loss | Dagh | 1 | 8 | -7 | 9 | 1774 | 2160 | 9.8% | -3.1 |
| 13484 | Feb 01, 22:05 | Logos | 5 | 0 | chrisad | Win | chrisad | 5 | 0 | 5 | 5 | 1756 | 1810 | 42.3% | 18.5 |
| 13483 | Feb 01, 21:49 | Logos | 2 | 3 | chrisad | Loss | chrisad | 2 | 3 | -1 | 5 | 1771 | 1795 | 46.5% | -14.9 |
| 13478 | Jan 28, 10:08 | Logos | 4 | 6 | chrisad | Loss | chrisad | 4 | 6 | -2 | 10 | 1787 | 1779 | 51.3% | -16.4 |
| 13476 | Jan 27, 01:36 | Dagh | 8 | 1 | Logos | Loss | Dagh | 1 | 8 | -7 | 9 | 1791 | 2157 | 10.8% | -3.5 |
| 13475 | Jan 27, 01:20 | Logos | 3 | 4 | Dagh | Loss | Dagh | 3 | 4 | -1 | 7 | 1794 | 2153 | 11.2% | -3.6 |
| 13474 | Jan 27, 00:03 | Dagh | 6 | 2 | Logos | Loss | Dagh | 2 | 6 | -4 | 8 | 1798 | 2150 | 11.7% | -3.7 |
| 13473 | Jan 26, 23:51 | Logos | 3 | 5 | Dagh | Loss | Dagh | 3 | 5 | -2 | 8 | 1802 | 2146 | 12.1% | -3.9 |
| 13444 | Jan 15, 19:32 | Logos | 3 | 6 | Dagh | Loss | Dagh | 3 | 6 | -3 | 9 | 1806 | 2142 | 12.6% | -4.0 |
| 13443 | Jan 15, 00:53 | Dagh | 6 | 1 | Logos | Loss | Dagh | 1 | 6 | -5 | 7 | 1810 | 2138 | 13.2% | -4.2 |
| 13442 | Jan 15, 00:42 | Logos | 2 | 5 | Dagh | Loss | Dagh | 2 | 5 | -3 | 7 | 1815 | 2133 | 13.8% | -4.4 |
| 13441 | Jan 15, 00:31 | Dagh | 4 | 1 | Logos | Loss | Dagh | 1 | 4 | -3 | 5 | 1819 | 2129 | 14.4% | -4.6 |
| 13440 | Jan 15, 00:20 | Logos | 5 | 7 | Dagh | Loss | Dagh | 5 | 7 | -2 | 12 | 1824 | 2124 | 15.1% | -4.8 |
| 13439 | Jan 14, 12:46 | Logos | 1 | 7 | Dagh | Loss | Dagh | 1 | 7 | -6 | 8 | 1829 | 2119 | 15.9% | -5.1 |
| 13438 | Jan 13, 23:21 | GianniT | 6 | 1 | Logos | Loss | GianniT | 1 | 6 | -5 | 7 | 1834 | 2140 | 14.7% | -4.7 |
| 13437 | Jan 13, 23:09 | GianniT | 4 | 2 | Logos | Loss | GianniT | 2 | 4 | -2 | 6 | 1839 | 2135 | 15.4% | -4.9 |
| 13436 | Jan 13, 22:52 | GianniT | 3 | 2 | Logos | Loss | GianniT | 2 | 3 | -1 | 5 | 1844 | 2130 | 16.2% | -5.2 |
| 13435 | Jan 13, 18:26 | Dagh | 6 | 2 | Logos | Loss | Dagh | 2 | 6 | -4 | 8 | 1850 | 2113 | 18.0% | -5.8 |
| 13434 | Jan 13, 18:15 | Logos | 2 | 5 | Dagh | Loss | Dagh | 2 | 5 | -3 | 7 | 1856 | 2107 | 19.1% | -6.1 |
| 13433 | Jan 13, 18:04 | Dagh | 6 | 5 | Logos | Loss | Dagh | 5 | 6 | -1 | 11 | 1862 | 2100 | 20.3% | -6.5 |
| 13432 | Jan 13, 17:53 | Logos | 6 | 7 | Dagh | Loss | Dagh | 6 | 7 | -1 | 13 | 1869 | 2093 | 21.6% | -6.9 |
| 13431 | Jan 13, 17:41 | Logos | 2 | 0 | LeeW | Win | LeeW | 2 | 0 | 2 | 2 | 1862 | 1640 | 78.2% | 7.0 |
| 13430 | Jan 13, 17:30 | LeeW | 0 | 6 | Logos | Win | LeeW | 6 | 0 | 6 | 6 | 1855 | 1648 | 76.7% | 7.5 |
| 13429 | Jan 13, 17:18 | Logos | 4 | 2 | LeeW | Win | LeeW | 4 | 2 | 2 | 6 | 1847 | 1656 | 75.0% | 8.0 |
| 13425 | Jan 13, 16:31 | Dagh | 0 | 0 | Logos | - | Dagh | 0 | 0 | 0 | 0 | 1837 | 2096 | 18.4% | 10.1 |
| 13423 | Jan 13, 14:49 | Logos | 2 | 7 | Dagh | Loss | Dagh | 2 | 7 | -5 | 9 | 1842 | 2104 | 18.1% | -5.8 |
| 13422 | Jan 13, 14:38 | Dagh | 10 | 1 | Logos | Loss | Dagh | 1 | 10 | -9 | 11 | 1849 | 2098 | 19.2% | -6.1 |
| 13421 | Jan 13, 14:12 | Logos | 1 | 4 | Dagh | Loss | Dagh | 1 | 4 | -3 | 5 | 1855 | 2092 | 20.4% | -6.5 |
| 13420 | Jan 13, 14:00 | Dagh | 9 | 3 | Logos | Loss | Dagh | 3 | 9 | -6 | 12 | 1862 | 2085 | 21.7% | -6.9 |
| 13419 | Jan 13, 13:49 | Logos | 5 | 4 | Dagh | Win | Dagh | 5 | 4 | 1 | 9 | 1836 | 2111 | 17.0% | 26.6 |
| 13418 | Jan 13, 13:37 | Dagh | 10 | 3 | Logos | Loss | Dagh | 3 | 10 | -7 | 13 | 1841 | 2106 | 17.9% | -5.7 |
| 13417 | Jan 13, 13:21 | Logos | 4 | 5 | Dagh | Loss | Dagh | 4 | 5 | -1 | 9 | 1847 | 2100 | 19.0% | -6.1 |
| 13416 | Jan 13, 12:33 | Dagh | 6 | 0 | Logos | Loss | Dagh | 0 | 6 | -6 | 6 | 1854 | 2093 | 20.1% | -6.4 |
| 13415 | Jan 13, 12:18 | LeeW | 4 | 7 | Logos | Win | LeeW | 7 | 4 | 3 | 11 | 1845 | 1672 | 73.0% | 8.6 |
| 13413 | Jan 13, 11:29 | Logos | 4 | 8 | Dagh | Loss | Dagh | 4 | 8 | -4 | 12 | 1852 | 2084 | 20.8% | -6.7 |
| 13412 | Jan 12, 23:47 | Logos | 6 | 7 | LeeW | Loss | LeeW | 6 | 7 | -1 | 13 | 1877 | 1650 | 78.7% | -25.2 |
| 13411 | Jan 12, 23:36 | Logos | 0 | 0 | LeeW | - | LeeW | 0 | 0 | 0 | 0 | 1887 | 1640 | 80.6% | -9.8 |
| 13410 | Jan 12, 23:31 | Logos | 5 | 2 | LeeW | Win | LeeW | 5 | 2 | 3 | 7 | 1880 | 1646 | 79.3% | 6.6 |
| 13409 | Jan 12, 23:19 | LeeW | 3 | 4 | Logos | Win | LeeW | 4 | 3 | 1 | 7 | 1873 | 1653 | 78.0% | 7.0 |
| 13408 | Jan 12, 23:08 | Logos | 3 | 1 | LeeW | Win | LeeW | 3 | 1 | 2 | 4 | 1866 | 1661 | 76.5% | 7.5 |
| 13407 | Jan 12, 22:50 | LeeW | 3 | 5 | Logos | Win | LeeW | 5 | 3 | 2 | 8 | 1858 | 1669 | 74.7% | 8.1 |
| 13406 | Jan 12, 22:39 | Logos | 5 | 4 | LeeW | Win | LeeW | 5 | 4 | 1 | 9 | 1849 | 1678 | 72.8% | 8.7 |
| 13405 | Jan 12, 22:27 | LeeW | 3 | 7 | Logos | Win | LeeW | 7 | 3 | 4 | 10 | 1839 | 1687 | 70.6% | 9.4 |
