ID  Date Team A Team B      Result Opponent    F A Diff Sum    Rayge Opponent ES Rayge Adjustment
<< Previous Page  of Next >>
12860  Oct 15, 21:28      Rayge 2 6 LeeW      Loss LeeW 2 6 -4 8 1646 1581 59.3% -19.0
12859  Oct 15, 21:16      Rayge 8 7 LeeW      Win LeeW 8 7 1 15 1632 1595 55.2% 14.3
12858  Oct 15, 21:05      Rayge 5 6 LeeW      Loss LeeW 5 6 -1 11 1651 1576 60.7% -19.4
12857  Oct 15, 20:53      Rayge 0 5 LeeW      Loss LeeW 0 5 -5 5 1672 1555 66.3% -21.2
12718  Sep 22, 14:49      Rayge 4 1 Lobicidal      Win Lobicidal 4 1 3 5 1659 1589 60.0% 12.8
12717  Sep 22, 14:37      Rayge 3 2 Lobicidal      Win Lobicidal 3 2 1 5 1645 1603 56.1% 14.0
12716  Sep 22, 14:24      Rayge 5 3 Lobicidal      Win Lobicidal 5 3 2 8 1630 1618 51.7% 15.5
12715  Sep 22, 14:12      Rayge 2 3 Lobicidal      Loss Lobicidal 2 3 -1 5 1648 1600 56.9% -18.2
12669  Sep 17, 14:40      Rayge 6 2 LeeW      Win LeeW 6 2 4 8 1640 1460 73.8% 8.4
12668  Sep 17, 14:28      Rayge 8 3 LeeW      Win LeeW 8 3 5 11 1631 1469 71.7% 9.0
12667  Sep 17, 14:16      Rayge 2 3 LeeW      Loss LeeW 2 3 -1 5 1655 1444 77.1% -24.7
12666  Sep 17, 14:05      Rayge 2 1 LeeW      Win LeeW 2 1 1 3 1648 1452 75.5% 7.8
12598  Sep 09, 14:28      Rayge 4 4 LeeW      - LeeW 4 4 0 8 1653 1521 68.1% -5.8
12597  Sep 09, 14:16      Rayge 2 4 LeeW      Loss LeeW 2 4 -2 6 1677 1498 73.7% -23.6
12558  Sep 04, 17:00      Rayge 5 4 LeeW      Win LeeW 5 4 1 9 1668 1494 73.2% 8.6
12557  Sep 04, 16:47      LeeW 3 3 Rayge      - LeeW 3 3 0 6 1676 1486 74.9% -8.0
12556  Sep 04, 12:57      LeeW 1 9 Rayge      Win LeeW 9 1 8 10 1668 1495 73.0% 8.6
12555  Sep 04, 12:45      LeeW 3 2 Rayge      Loss LeeW 2 3 -1 5 1693 1470 78.3% -25.1
12554  Sep 04, 12:33      Rayge 3 1 LeeW      Win LeeW 3 1 2 4 1685 1477 76.8% 7.4
12553  Sep 04, 12:20      Rayge 7 1 LeeW      Win LeeW 7 1 6 8 1677 1485 75.1% 8.0
12552  Sep 04, 12:02      Rayge 2 2 LeeW      - LeeW 2 2 0 4 1686 1477 77.0% -8.6
12551  Sep 04, 11:50      Rayge 5 3 LeeW      Win LeeW 5 3 2 8 1678 1484 75.3% 7.9
12548  Sep 02, 21:40      Rayge 5 1 Daddy1972      Win Daddy1972 5 1 4 6 1673 1370 85.1% 4.8
12547  Sep 02, 21:29      Daddy1972 1 5 Rayge      Win Daddy1972 5 1 4 6 1668 1375 84.4% 5.0
12545  Sep 02, 21:16      Daddy1972 0 0 Rayge      - Daddy1972 0 0 0 0 1680 1364 86.0% -11.5
12543  Sep 02, 20:52      Rayge 3 1 LeeW      Win LeeW 3 1 2 4 1672 1482 74.9% 8.0
12542  Sep 02, 20:41      Rayge 5 2 LeeW      Win LeeW 5 2 3 7 1663 1491 72.9% 8.7
12541  Sep 02, 20:29      Rayge 4 3 LeeW      Win LeeW 4 3 1 7 1654 1500 70.8% 9.4
12539  Sep 02, 20:03      Rayge 2 1 LeeW      Win LeeW 2 1 1 3 1644 1508 68.6% 10.0
12538  Sep 02, 18:52      Rayge 6 4 LeeW      Win LeeW 6 4 2 10 1633 1519 65.9% 10.9
12537  Sep 02, 14:34      Rayge 4 3 LeeW      Win LeeW 4 3 1 7 1621 1531 62.7% 11.9
12536  Sep 02, 14:21      Rayge 3 4 LeeW      Loss LeeW 3 4 -1 7 1643 1509 68.4% -21.9
12535  Sep 02, 13:59      Rayge 4 4 LeeW      - LeeW 4 4 0 8 1649 1502 69.9% -6.4
12534  Sep 02, 13:46      Rayge 2 2 LeeW      - LeeW 2 2 0 4 1656 1495 71.6% -6.9
12533  Sep 02, 13:31      Rayge 4 2 LeeW      Win LeeW 4 2 2 6 1646 1505 69.2% 9.8
12532  Sep 02, 13:10      Rayge 4 1 LeeW      Win LeeW 4 1 3 5 1635 1516 66.5% 10.7
12531  Sep 02, 11:33      Rayge 6 0 LeeW      Win LeeW 6 0 6 6 1624 1528 63.5% 11.7
12530  Sep 02, 11:19      Rayge 5 3 LeeW      Win LeeW 5 3 2 8 1611 1541 60.0% 12.8
12529  Sep 02, 10:55      Rayge 6 2 LeeW      Win LeeW 6 2 4 8 1597 1555 56.1% 14.1
12521  Sep 01, 20:13      LeeW 2 4 Rayge      Win LeeW 4 2 2 6 1582 1557 53.7% 14.8
12520  Sep 01, 19:52      Rayge 3 2 LeeW      Win LeeW 3 2 1 5 1566 1573 49.0% 16.3
12519  Sep 01, 19:32      Rayge 2 1 LeeW      Win LeeW 2 1 1 3 1548 1591 43.8% 18.0
12518  Sep 01, 19:19      LeeW 4 5 Rayge      Win LeeW 5 4 1 9 1528 1611 38.3% 19.7
12517  Sep 01, 19:04      Rayge 3 1 LeeW      Win LeeW 3 1 2 4 1507 1632 32.7% 21.5
12306  Mar 22, 23:33      Rayge 0 4 chrisad      Loss chrisad 0 4 -4 4 1516 1673 28.8% -9.2
12305  Mar 22, 23:22      chrisad 5 1 Rayge      Loss chrisad 1 5 -4 6 1526 1663 31.2% -10.0
12303  Mar 22, 22:52      Rayge 3 7 chrisad      Loss chrisad 3 7 -4 10 1536 1661 32.8% -10.5
12302  Mar 22, 22:38      Rayge 3 6 Logos      Loss Logos 3 6 -3 9 1541 1850 14.4% -4.6
12301  Mar 22, 22:25      Logos 9 1 Rayge      Loss Logos 1 9 -8 10 1546 1845 15.1% -4.8
12255  Feb 05, 22:32      Rayge 3 10 GianniT      Loss GianniT 3 10 -7 13 1547 2157 2.9% -0.9
12254  Feb 05, 22:21      chrisad 10 2 Rayge      Loss chrisad 2 10 -8 12 1557 1686 32.2% -10.3
12252  Feb 05, 21:55      Rayge 3 9 GianniT      Loss GianniT 3 9 -6 12 1558 2171 2.9% -0.9
12251  Feb 05, 21:42      Rayge 2 5 chrisad      Loss chrisad 2 5 -3 7 1570 1660 37.3% -11.9
12243  Jan 29, 23:33      Steve 4 2 Rayge      Loss Steve 2 4 -2 6 1585 1611 46.1% -14.8
12242  Jan 29, 23:20      Steve 2 7 Rayge      Win Steve 7 2 5 9 1566 1630 40.8% 18.9
12240  Jan 29, 22:46      Steve 4 3 Rayge      Loss Steve 3 4 -1 7 1580 1617 44.6% -14.3
12237  Jan 24, 10:50      GianniT 12 2 Rayge      Loss GianniT 2 12 -10 14 1581 2157 3.5% -1.1
12236  Jan 23, 00:00      Steve 3 2 Rayge      Loss Steve 2 3 -1 5 1597 1602 49.3% -15.8
12235  Jan 22, 23:47      Rayge 1 3 Steve      Loss Steve 1 3 -2 4 1614 1584 54.3% -17.4
12234  Jan 22, 23:34      Steve 1 3 Rayge      Win Steve 3 1 2 4 1598 1600 49.6% 16.1
12230  Dec 18, 23:15      Steve 3 3 Rayge      - Steve 3 3 0 6 1598 1601 49.6% 0.1
12229  Dec 18, 23:02      Rayge 2 3 Steve      Loss Steve 2 3 -1 5 1615 1583 54.6% -17.5
12227  Dec 18, 22:34      GianniT 8 3 Rayge      Loss GianniT 3 8 -5 11 1617 2137 4.8% -1.5
12226  Dec 18, 22:20      Steve 0 0 Rayge      - Steve 0 0 0 0 1619 1583 55.1% -1.6
12225  Dec 18, 22:18      Steve 1 2 Rayge      Win Steve 2 1 1 3 1603 1599 50.6% 15.8
12222  Dec 12, 00:17      Rayge 5 2 Steve      Win Steve 5 2 3 7 1585 1619 45.2% 17.5
12221  Dec 11, 23:49      Rayge 3 4 Steve      Loss Steve 3 4 -1 7 1601 1603 49.7% -15.9
12220  Dec 11, 23:33      Rayge 4 4 Steve      - Steve 4 4 0 8 1601 1603 49.7% 0.1
12219  Dec 11, 23:21      Rayge 4 5 Steve      Loss Steve 4 5 -1 9 1618 1586 54.7% -17.5
12218  Dec 11, 23:07      Steve 4 4 Rayge      - Steve 4 4 0 8 1620 1584 55.2% -1.7
12217  Dec 11, 22:53      Steve 3 2 Rayge      Loss Steve 2 3 -1 5 1640 1564 60.6% -19.4
12216  Dec 11, 22:38      Rayge 3 5 Steve      Loss Steve 3 5 -2 8 1661 1543 66.3% -21.2
12215  Dec 11, 22:24      Steve 2 3 Rayge      Win Steve 3 2 1 5 1649 1555 63.2% 11.8
12214  Dec 06, 23:32      Rayge 4 3 Steve      Win Steve 4 3 1 7 1636 1568 59.7% 12.9
12213  Dec 06, 23:20      Steve 1 4 Rayge      Win Steve 4 1 3 5 1622 1582 55.7% 14.2
12210  Dec 06, 20:28      Rayge 6 2 Daddy1972      Win Daddy1972 6 2 4 8 1609 1533 60.8% 12.5
12207  Dec 05, 22:31      Steve 1 2 Rayge      Win Steve 2 1 1 3 1593 1598 49.2% 16.2
12206  Dec 05, 22:19      Rayge 2 5 Steve      Loss Steve 2 5 -3 7 1610 1581 54.2% -17.4
12205  Dec 05, 22:06      Steve 6 2 Rayge      Loss Steve 2 6 -4 8 1630 1562 59.6% -19.1
12204  Dec 05, 21:30      Steve 3 3 Rayge      - Steve 3 3 0 6 1633 1559 60.5% -3.4
12203  Dec 05, 21:18      Steve 1 3 Rayge      Win Steve 3 1 2 4 1619 1572 56.7% 13.9
12202  Dec 05, 20:53      Steve 0 4 Rayge      Win Steve 4 0 4 4 1604 1588 52.3% 15.3
12201  Nov 21, 14:57      Rayge 4 6 TorchioMac      Loss TorchioMac 4 6 -2 10 1616 1704 37.6% -12.0
12200  Nov 20, 21:01      JVella 3 0 Rayge      Loss JVella 0 3 -3 3 1631 1639 48.9% -15.6
12199  Nov 20, 20:48      Rayge 6 1 JVella      Win JVella 6 1 5 7 1613 1657 43.7% 18.0
12184  Nov 07, 23:16      LORENZO L 1 0 Rayge      Loss LORENZO L 0 1 -1 1 1633 1548 62.0% -19.8
12183  Nov 07, 23:03      Rayge 6 4 LORENZO L      Win LORENZO L 6 4 2 10 1620 1561 58.4% 13.3
12182  Nov 07, 22:50      LORENZO L 0 3 Rayge      Win LORENZO L 3 0 3 3 1605 1576 54.2% 14.7
12181  Nov 07, 22:38      Rayge 3 2 LORENZO L      Win LORENZO L 3 2 1 5 1589 1592 49.6% 16.1
12180  Nov 07, 22:26      LORENZO L 3 1 Rayge      Loss LORENZO L 1 3 -2 4 1607 1575 54.6% -17.5
12179  Nov 07, 22:14      Rayge 3 2 LORENZO L      Win LORENZO L 3 2 1 5 1591 1591 50.0% 16.0
12178  Nov 07, 22:02      LORENZO L 4 2 Rayge      Loss LORENZO L 2 4 -2 6 1608 1573 55.0% -17.6
11790  Sep 01, 12:39      Rayge 0 0 alessandrov      - alessandrov 0 0 0 0 1615 1470 69.7% -6.3
11328  Mar 05, 23:10      Logos 10 4 Rayge      Loss Logos 4 10 -6 14 1620 1894 17.1% -5.5
11233  Jan 06, 23:31      LORENZO L 3 3 Rayge      - LORENZO L 3 3 0 6 1620 1632 48.3% 0.6
11231  Jan 06, 23:16      GianniT 12 4 Rayge      Loss GianniT 4 12 -8 16 1621 2097 6.1% -1.9
11230  Jan 06, 23:05      Rayge 3 4 LORENZO L      Loss LORENZO L 3 4 -1 7 1638 1618 52.9% -16.9
11228  Jan 06, 22:53      Logos 4 6 Rayge      Win Logos 6 4 2 10 1609 2031 8.1% 29.4
11225  Jan 06, 22:24      LORENZO L 3 1 Rayge      Loss LORENZO L 1 3 -2 4 1626 1606 52.8% -16.9
11223  Jan 06, 22:12      Logos 6 2 Rayge      Loss Logos 2 6 -4 8 1629 2014 9.8% -3.2
11220  Jan 06, 21:54      Rayge 3 9 Dagh      Loss Dagh 3 9 -6 12 1634 1917 16.4% -5.2
11219  Jan 05, 23:50      Logos 6 4 Rayge      Loss Logos 4 6 -2 10 1638 2008 10.6% -3.4
11218  Jan 05, 23:38      Rayge 3 6 Logos      Loss Logos 3 6 -3 9 1641 2004 11.0% -3.5
11213  Jan 05, 01:39      LORENZO L 2 3 Rayge      Win LORENZO L 3 2 1 5 1626 1613 51.9% 15.4
11212  Jan 05, 01:27      Rayge 5 2 LORENZO L      Win LORENZO L 5 2 3 7 1609 1630 47.0% 17.0
11211  Jan 05, 01:13      LORENZO L 2 3 Rayge      Win LORENZO L 3 2 1 5 1590 1648 41.7% 18.6
11210  Jan 05, 01:01      Rayge 4 2 LORENZO L      Win LORENZO L 4 2 2 6 1570 1669 36.1% 20.4
11209  Jan 05, 00:49      LORENZO L 4 2 Rayge      Loss LORENZO L 2 4 -2 6 1582 1656 39.6% -12.7
11208  Jan 04, 00:48      Steve 6 0 Rayge      Loss Steve 0 6 -6 6 1597 1633 44.8% -14.3
11207  Jan 04, 00:33      Rayge 7 3 Steve      Win Steve 7 3 4 10 1577 1653 39.3% 19.4
11206  Jan 04, 00:16      Steve 2 1 Rayge      Loss Steve 1 2 -1 3 1591 1639 43.2% -13.8
11205  Jan 04, 00:04      Rayge 3 2 Steve      Win Steve 3 2 1 5 1571 1659 37.7% 20.0
11200  Jan 02, 00:25      Rayge 6 6 LORENZO L      - LORENZO L 6 6 0 12 1566 1674 35.0% 4.8
11199  Jan 02, 00:13      Rayge 2 2 LORENZO L      - LORENZO L 2 2 0 4 1561 1679 33.7% 5.2
11198  Jan 02, 00:00      LORENZO L 3 1 Rayge      Loss LORENZO L 1 3 -2 4 1573 1667 36.8% -11.8
11197  Jan 01, 23:30      Rayge 1 1 LORENZO L      - LORENZO L 1 1 0 2 1568 1672 35.6% 4.6
11196  Jan 01, 23:18      LORENZO L 5 3 Rayge      Loss LORENZO L 3 5 -2 8 1581 1659 38.9% -12.4
11195  Jan 01, 23:06      Rayge 1 2 LORENZO L      Loss LORENZO L 1 2 -1 3 1594 1646 42.7% -13.7
11194  Jan 01, 22:54      LORENZO L 3 2 Rayge      Loss LORENZO L 2 3 -1 5 1610 1631 47.0% -15.0
11192  Dec 31, 01:10      Rayge 4 1 LORENZO L      Win LORENZO L 4 1 3 5 1591 1652 41.2% 18.8
11191  Dec 31, 00:58      Tommaso R 5 4 Rayge      Loss Tommaso R 4 5 -1 9 1593 2035 7.3% -2.3
11189  Dec 31, 00:31      LORENZO L 3 3 Rayge      - LORENZO L 3 3 0 6 1590 1659 40.2% 3.1
11188  Dec 31, 00:19      Rayge 2 6 Tommaso R      Loss Tommaso R 2 6 -4 8 1592 2030 7.5% -2.4
11185  Dec 30, 23:39      LORENZO L 3 3 Rayge      - LORENZO L 3 3 0 6 1589 1669 38.6% 3.7
11182  Dec 30, 00:18      Rayge 3 2 Steve      Win Steve 3 2 1 5 1567 1686 33.6% 21.2
11181  Dec 30, 00:06      Steve 5 4 Rayge      Loss Steve 4 5 -1 9 1579 1674 36.7% -11.7
11180  Dec 29, 23:47      Rayge 3 1 Steve      Win Steve 3 1 2 4 1557 1696 31.0% 22.1
11179  Dec 29, 23:31      Steve 2 1 Rayge      Loss Steve 1 2 -1 3 1568 1685 33.7% -10.8
11178  Dec 29, 23:18      Rayge 5 3 Steve      Win Steve 5 3 2 8 1545 1708 28.1% 23.0
11177  Dec 29, 23:06      Steve 5 4 Rayge      Loss Steve 4 5 -1 9 1555 1699 30.4% -9.7
11176  Dec 25, 23:48      Rayge 0 6 GianniT      Loss GianniT 0 6 -6 6 1556 2081 4.6% -1.5
11175  Dec 25, 23:27      GianniT 9 3 Rayge      Loss GianniT 3 9 -6 12 1558 2079 4.7% -1.5
11174  Dec 25, 23:16      Rayge 1 11 GianniT      Loss GianniT 1 11 -10 12 1559 2078 4.8% -1.5
11173  Dec 25, 23:03      GianniT 12 2 Rayge      Loss GianniT 2 12 -10 14 1561 2076 4.9% -1.6
11172  Dec 23, 00:49      Rayge 4 2 MarkDurban      Win MarkDurban 4 2 2 6 1545 1539 50.9% 15.7
11171  Dec 23, 00:38      Rayge 3 2 MarkDurban      Win MarkDurban 3 2 1 5 1528 1556 46.0% 17.3
11170  Dec 23, 00:24      Rayge 2 0 MarkDurban      Win MarkDurban 2 0 2 2 1509 1575 40.6% 19.0
11168  Dec 22, 23:44      Rayge 1 7 LORENZO L      Loss LORENZO L 1 7 -6 8 1518 1683 27.9% -8.9
11167  Dec 22, 23:32      Rayge 3 3 MarkDurban      - MarkDurban 3 3 0 6 1516 1555 44.4% 1.8
11165  Dec 22, 23:05      Tommaso R 5 4 Rayge      Loss Tommaso R 4 5 -1 9 1517 2021 5.2% -1.7
11163  Dec 22, 22:41      LORENZO L 3 2 Rayge      Loss LORENZO L 2 3 -1 5 1528 1648 33.4% -10.7
11162  Dec 22, 22:29      Rayge 2 5 Tommaso R      Loss Tommaso R 2 5 -3 7 1530 2032 5.3% -1.7
11143  Dec 18, 01:15      Logos 4 3 Rayge      Loss Logos 3 4 -1 7 1532 1963 7.7% -2.5
11141  Dec 18, 00:49      Dagh 5 6 Rayge      Win Dagh 6 5 1 11 1503 1953 7.0% 29.8
11140  Dec 18, 00:37      Rayge 3 10 Logos      Loss Logos 3 10 -7 13 1505 1946 7.3% -2.3
11138  Dec 18, 00:13      Dagh 10 3 Rayge      Loss Dagh 3 10 -7 13 1507 1933 8.0% -2.5
11136  Dec 17, 23:47      Rayge 2 3 MarkDurban      Loss MarkDurban 2 3 -1 5 1522 1562 44.3% -14.2
11135  Dec 17, 23:36      Rayge 2 6 Logos      Loss Logos 2 6 -4 8 1524 1958 7.6% -2.4
11133  Dec 17, 23:10      Rayge 2 4 MarkDurban      Loss MarkDurban 2 4 -2 6 1540 1549 48.6% -15.6
11132  Dec 17, 22:45      Rayge 3 2 MarkDurban      Win MarkDurban 3 2 1 5 1521 1567 43.4% 18.1
11131  Dec 17, 22:31      Rayge 7 1 MarkDurban      Win MarkDurban 7 1 6 8 1502 1587 37.9% 19.9
11129  Dec 17, 22:05      Rayge 3 4 Freshmaker      Loss Freshmaker 3 4 -1 7 1519 1484 55.1% -17.6
11128  Dec 17, 00:46      Rayge 2 6 Logos      Loss Logos 2 6 -4 8 1522 1953 7.7% -2.5
11127  Dec 17, 00:33      Logos 5 1 Rayge      Loss Logos 1 5 -4 6 1524 1950 7.9% -2.5
11124  Dec 16, 23:55      Rayge 5 5 Logos      - Logos 5 5 0 10 1511 1956 7.1% 13.7
11123  Dec 16, 23:41      Logos 8 2 Rayge      Loss Logos 2 8 -6 10 1513 1954 7.3% -2.3
11122  Dec 16, 23:07      Rayge 3 3 MarkDurban      - MarkDurban 3 3 0 6 1509 1603 36.7% 4.2
11121  Dec 16, 00:42      Rayge 1 4 Logos      Loss Logos 1 4 -3 5 1511 1951 7.3% -2.4
11120  Dec 16, 00:27      Rayge 4 7 Logos      Loss Logos 4 7 -3 11 1513 1949 7.5% -2.4
11119  Dec 16, 00:15      Rayge 7 12 Tommaso R      Loss Tommaso R 7 12 -5 19 1515 2027 5.0% -1.6
11117  Dec 16, 00:02      Rayge 0 1 LORENZO L      Loss LORENZO L 0 1 -1 1 1524 1680 28.9% -9.3
11113  Dec 15, 23:18      Rayge 1 3 LORENZO L      Loss LORENZO L 1 3 -2 4 1534 1681 30.0% -9.6
11064  Dec 11, 22:08      Rayge 4 4 MarkDurban      - MarkDurban 4 4 0 8 1531 1588 42.0% 2.6
11063  Dec 11, 21:56      Rayge 2 5 Logos      Loss Logos 2 5 -3 7 1538 1778 20.1% -6.4
11061  Dec 11, 21:30      Rayge 3 8 MarkDurban      Loss MarkDurban 3 8 -5 11 1552 1582 45.8% -14.7
11060  Dec 11, 21:17      Logos 10 4 Rayge      Loss Logos 4 10 -6 14 1560 1762 23.8% -7.6
11058  Dec 11, 20:53      Rayge 2 4 MarkDurban      Loss MarkDurban 2 4 -2 6 1576 1575 50.2% -16.1
11057  Dec 11, 20:39      Rayge 4 6 Logos      Loss Logos 4 6 -2 10 1585 1744 28.7% -9.2
11026  Dec 08, 23:46      Rayge 6 6 Logos      - Logos 6 6 0 12 1575 1849 17.1% 10.5
11025  Dec 08, 23:34      Logos 5 2 Rayge      Loss Logos 2 5 -3 7 1580 1843 18.1% -5.8
11024  Dec 08, 23:21      Rayge 2 7 Logos      Loss Logos 2 7 -5 9 1587 1837 19.2% -6.1
11023  Dec 08, 22:50      DINO 0 2 Rayge      Win DINO 2 0 2 2 1579 1375 76.4% 7.5
11022  Dec 08, 22:38      Rayge 3 0 DINO      Win DINO 3 0 3 3 1571 1383 74.7% 8.1
11021  Dec 08, 22:25      Rayge 2 1 MarkDurban      Win MarkDurban 2 1 1 3 1557 1522 55.0% 14.4
11019  Dec 08, 00:38      Rayge 3 0 DINO      Win DINO 3 0 3 3 1547 1403 69.5% 9.7
11018  Dec 08, 00:18      Rayge 2 3 MarkDurban      Loss MarkDurban 2 3 -1 5 1566 1492 60.5% -19.4
11016  Dec 07, 23:57      Rayge 3 1 DINO      Win DINO 3 1 2 4 1556 1413 69.5% 9.7
11015  Dec 07, 23:45      Rayge 3 6 Steve      Loss Steve 3 6 -3 9 1567 1685 33.7% -10.8
11012  Dec 07, 23:31      DINO 1 2 Rayge      Win DINO 2 1 1 3 1558 1401 71.2% 9.2
11011  Dec 07, 23:18      Steve 8 0 Rayge      Loss Steve 0 8 -8 8 1570 1663 36.9% -11.8
11009  Dec 07, 22:29      Rayge 5 2 MarkDurban      Win MarkDurban 5 2 3 7 1554 1547 51.1% 15.7
11008  Dec 07, 22:16      Rayge 2 3 MarkDurban      Loss MarkDurban 2 3 -1 5 1572 1529 56.2% -18.0
11007  Dec 07, 01:06      Rayge 4 7 Logos      Loss Logos 4 7 -3 11 1578 1831 18.9% -6.1
11006  Dec 07, 00:53      Rayge 4 4 Logos      - Logos 4 4 0 8 1568 1841 17.2% 10.5
11004  Dec 07, 00:29      Rayge 3 2 MarkDurban      Win MarkDurban 3 2 1 5 1552 1550 50.3% 15.9
11003  Dec 07, 00:15      Rayge 2 10 Logos      Loss Logos 2 10 -8 12 1557 1831 17.1% -5.5
11001  Dec 06, 23:58      Rayge 3 6 Logos      Loss Logos 3 6 -3 9 1563 1825 18.1% -5.8
11000  Dec 06, 23:45      Rayge 3 7 Dagh      Loss Dagh 3 7 -4 10 1566 1952 9.8% -3.1
10997  Dec 06, 23:32      Rayge 5 0 DINO      Win DINO 5 0 5 5 1557 1392 72.2% 8.9
10992  Dec 06, 21:57      Rayge 3 3 MarkDurban      - MarkDurban 3 3 0 6 1558 1543 52.1% -0.7
10991  Dec 06, 21:42      Rayge 3 0 DINO      Win DINO 3 0 3 3 1549 1396 70.6% 9.4
10990  Dec 06, 21:28      DINO 1 5 Rayge      Win DINO 5 1 4 6 1538 1406 68.1% 10.2
10947  Dec 01, 00:09      Rayge 5 7 Logos      Loss Logos 5 7 -2 12 1545 1768 21.8% -7.0
10946  Nov 30, 23:57      Logos 11 5 Rayge      Loss Logos 5 11 -6 16 1553 1760 23.3% -7.4
10945  Nov 30, 23:45      Rayge 5 9 Logos      Loss Logos 5 9 -4 14 1561 1752 24.9% -8.0
10944  Nov 30, 23:34      Rayge 1 2 Logos      Loss Logos 1 2 -1 3 1569 1744 26.8% -8.6
10943  Nov 30, 23:29      Logos 7 1 Rayge      Loss Logos 1 7 -6 8 1579 1734 29.0% -9.3
10941  Nov 30, 23:03      Rayge 2 2 MarkDurban      - MarkDurban 2 2 0 4 1574 1668 36.9% 4.2
10940  Nov 30, 22:51      MarkDurban 2 2 Rayge      - MarkDurban 2 2 0 4 1570 1672 35.7% 4.6
10939  Nov 30, 22:31      Rayge 3 3 MarkDurban      - MarkDurban 3 3 0 6 1565 1677 34.3% 5.0
10919  Nov 29, 00:17      Rayge 3 3 MarkDurban      - MarkDurban 3 3 0 6 1559 1702 30.4% 6.3
10917  Nov 29, 00:02      Logos 9 3 Rayge      Loss Logos 3 9 -6 12 1565 1795 21.0% -6.7
10915  Nov 28, 23:49      Tommaso R 10 3 Rayge      Loss Tommaso R 3 10 -7 13 1568 1957 9.6% -3.1
10913  Nov 28, 23:36      MarkDurban 1 4 Rayge      Win MarkDurban 4 1 3 5 1545 1710 28.0% 23.0
10910  Nov 28, 23:24      Logos 7 5 Rayge      Loss Logos 5 7 -2 12 1551 1804 18.9% -6.0
10909  Nov 28, 23:12      Rayge 5 9 Tommaso R      Loss Tommaso R 5 9 -4 14 1554 1955 9.1% -2.9
10907  Nov 28, 22:57      Rayge 2 7 MarkDurban      Loss MarkDurban 2 7 -5 9 1565 1684 33.6% -10.7
10906  Nov 28, 22:40      Logos 9 3 Rayge      Loss Logos 3 9 -6 12 1571 1820 19.3% -6.2
10905  Nov 28, 01:36      Logos 7 4 Rayge      Loss Logos 4 7 -3 11 1578 1814 20.5% -6.5
10904  Nov 28, 01:24      Logos 8 2 Rayge      Loss Logos 2 8 -6 10 1585 1807 21.8% -7.0
10902  Nov 28, 01:11      Rayge 4 4 LORENZO L      - LORENZO L 4 4 0 8 1580 1679 36.2% 4.4
10900  Nov 28, 00:58      Rayge 0 4 MarkDurban      Loss MarkDurban 0 4 -4 4 1593 1671 38.9% -12.5
10898  Nov 28, 00:43      Rayge 2 3 MarkDurban      Loss MarkDurban 2 3 -1 5 1606 1657 42.7% -13.7
10895  Nov 28, 00:27      LORENZO L 5 4 Rayge      Loss LORENZO L 4 5 -1 9 1621 1645 46.5% -14.9
10892  Nov 27, 23:57      Rayge 5 5 Logos      - Logos 5 5 0 10 1612 1853 19.9% 9.6
10890  Nov 27, 23:42      Rayge 5 5 MarkDurban      - MarkDurban 5 5 0 10 1610 1652 44.0% 1.9
10888  Nov 27, 23:11      Logos 9 2 Rayge      Loss Logos 2 9 -7 11 1617 1830 22.7% -7.3
10887  Nov 27, 01:39      Rayge 1 1 MarkDurban      - MarkDurban 1 1 0 2 1615 1662 43.2% 2.2
10886  Nov 27, 01:25      Steve 5 6 Rayge      Win Steve 6 5 1 11 1597 1645 43.2% 18.2
10885  Nov 27, 01:11      Rayge 2 4 MarkDurban      Loss MarkDurban 2 4 -2 6 1611 1648 44.7% -14.3
10884  Nov 27, 00:56      Rayge 2 1 MarkDurban      Win MarkDurban 2 1 1 3 1592 1667 39.3% 19.4
10882  Nov 27, 00:10      Steve 2 5 Rayge      Win Steve 5 2 3 7 1572 1645 39.7% 19.3
10881  Nov 26, 23:52      Steve 3 5 Rayge      Win Steve 5 3 2 8 1551 1666 34.0% 21.1
10880  Nov 26, 23:40      Steve 5 3 Rayge      Loss Steve 3 5 -2 8 1563 1654 37.2% -11.9
10879  Nov 26, 23:29      Steve 5 2 Rayge      Loss Steve 2 5 -3 7 1576 1641 40.7% -13.0
10863  Nov 24, 01:01      Rayge 4 3 MarkDurban      Win MarkDurban 4 3 1 7 1557 1632 39.4% 19.4
10862  Nov 24, 00:48      Rayge 7 3 MarkDurban      Win MarkDurban 7 3 4 10 1535 1653 33.7% 21.2
10861  Nov 24, 00:32      Rayge 0 0 MarkDurban      - MarkDurban 0 0 0 0 1530 1658 32.3% 5.7
10858  Nov 23, 23:51      Rayge 0 5 LORENZO L      Loss LORENZO L 0 5 -5 5 1542 1619 39.1% -12.5
10853  Nov 22, 00:30      Logos 6 2 Rayge      Loss Logos 2 6 -4 8 1547 1849 14.9% -4.8
10852  Nov 22, 00:19      Rayge 2 8 Logos      Loss Logos 2 8 -6 10 1552 1844 15.7% -5.0
10851  Nov 22, 00:07      Logos 9 1 Rayge      Loss Logos 1 9 -8 10 1557 1839 16.5% -5.3
10826  Nov 17, 00:45      LORENZO L 4 3 Rayge      Loss LORENZO L 3 4 -1 7 1571 1631 41.4% -13.2
10824  Nov 17, 00:18      Rayge 2 9 Tommaso R      Loss Tommaso R 2 9 -7 11 1574 1972 9.2% -2.9
