Rank Player Rating   Games       DD  DD C       CS  CS C    DD Ratio DD C Ratio     CS Ratio CS C Ratio Opponents DD V DD C CS V CS C
<< Previous Page  of Next >>
1 GianniT 2165 1889 187 40 93 14 9.9% 2.1% 4.9% 0.7% 33 20 2 23 9
2 Dagh 2152 4545 785 62 168 34 17.3% 1.4% 3.7% 0.8% 40 25 3 27 12
3 Tommaso R 2076 2518 58 54 216 49 2.3% 2.1% 8.6% 2.0% 21 11 3 16 7
4 Logos 1932 7329 238 557 263 137 3.3% 7.6% 3.6% 1.9% 51 19 5 27 17
5 Steve 1831 652 1 16 78 85 0.2% 2.5% 12.0% 13.0% 36 1 4 25 20
6 jacob 1806 396 4 35 14 19 1.0% 8.8% 3.5% 4.8% 20 3 3 9 5
7 PaoloD 1800 422 2 15 20 30 0.5% 3.6% 4.7% 7.1% 12 2 4 8 6
8 marioforte 1762 159 0 9 7 7 0% 5.7% 4.4% 4.4% 13 0 3 4 3
9 TorchioMac 1729 53 3 0 14 7 5.7% 0% 26.4% 13.2% 16 1 0 7 4
10 chrisad 1700 600 2 39 38 49 0.3% 6.5% 6.3% 8.2% 12 2 3 7 7
11 Michael 1675 7 0 0 3 0 0% 0% 42.9% 0% 1 0 0 1 0
12 tskaug 1665 12 0 0 3 2 0% 0% 25.0% 16.7% 2 0 0 1 1
13 LeeW 1661 664 2 13 46 73 0.3% 2.0% 6.9% 11.0% 19 1 6 13 15
14 Jazzpunk 1649 7 0 0 0 0 0% 0% 0% 0% 4 0 0 0 0
15 Vohukki 1645 3 0 0 2 0 0% 0% 66.7% 0% 2 0 0 2 0
16 simone 1643 6 0 0 0 0 0% 0% 0% 0% 3 0 0 0 0
17 SteveE 1634 28 0 1 0 0 0% 3.6% 0% 0% 6 0 1 0 0
18 Tester 1627 1 0 0 1 0 0% 0% 100.0% 0% 1 0 0 1 0
19 Rayge 1627 828 0 60 33 44 0% 7.2% 4.0% 5.3% 28 0 5 14 16
20 ronatkinson 1618 6 0 0 6 6 0% 0% 100.0% 100.0% 2 0 0 2 2
21 marco 1618 3 0 0 2 0 0% 0% 66.7% 0% 2 0 0 1 0
22 sandroape 1616 9 0 0 3 6 0% 0% 33.3% 66.7% 4 0 0 2 2
23 PLAYER 1616 8 0 0 7 5 0% 0% 87.5% 62.5% 3 0 0 3 3
24 Steve E 1615 5 0 1 0 0 0% 20.0% 0% 0% 3 0 1 0 0
25 fabio f 1609 14 0 0 1 0 0% 0% 7.1% 0% 2 0 0 1 0
26 James 1604 4 0 0 1 2 0% 0% 25.0% 50.0% 3 0 0 1 2
27 craftybadger 1604 17 0 0 8 7 0% 0% 47.1% 41.2% 3 0 0 2 2
28 TestUser5 1602 3 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
29 Lobberman 1602 1 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
30 benson77 1600 1 0 0 1 1 0% 0% 100.0% 100.0% 1 0 0 1 1
31 bw25x 1600 1 0 0 1 1 0% 0% 100.0% 100.0% 1 0 0 1 1
32 Lobberman1 1600 2 0 0 1 1 0% 0% 50.0% 50.0% 1 0 0 1 1
33 Luckhurst 1600 1 0 0 1 1 0% 0% 100.0% 100.0% 1 0 0 1 1
34 EL_PERRO 1600 1 0 0 1 1 0% 0% 100.0% 100.0% 1 0 0 1 1
35 garry 1600 11 0 0 0 2 0% 0% 0% 18.2% 3 0 0 0 1
36 DaddyB 1599 1 0 0 1 1 0% 0% 100.0% 100.0% 1 0 0 1 1
37 Santa Claus 1599 1 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
38 Good Year 2K12 1599 1 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
39 Dialobical 1598 10 0 0 4 2 0% 0% 40.0% 20.0% 3 0 0 3 2
40 Graeme 1596 1 0 0 1 1 0% 0% 100.0% 100.0% 1 0 0 1 1
41 Dagh2 1595 1 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
42 Martyn 1594 21 0 0 1 1 0% 0% 4.8% 4.8% 5 0 0 1 1
43 garryc 1593 5 0 0 0 0 0% 0% 0% 0% 2 0 0 0 0
44 TheFoxSoft 1593 19 0 0 2 2 0% 0% 10.5% 10.5% 4 0 0 1 2
45 Sober 1591 6 0 1 0 1 0% 16.7% 0% 16.7% 2 0 1 0 1
46 stox 1589 1 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
47 TheFoxSoft2 1589 18 0 0 0 1 0% 0% 0% 5.6% 4 0 0 0 1
48 buistyboy 1588 2 0 1 1 2 0% 50.0% 50.0% 100.0% 2 0 1 1 2
49 bosh77 1586 3 0 0 1 2 0% 0% 33.3% 66.7% 2 0 0 1 1
50 fabio.f 1585 3 0 0 0 0 0% 0% 0% 0% 3 0 0 0 0
51 labtec7 1585 1 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
52 emuola 1584 1 0 0 0 1 0% 0% 0% 100.0% 1 0 0 0 1
53 Simon 1584 2 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
54 SteveAtWork 1584 12 0 0 7 8 0% 0% 58.3% 66.7% 6 0 0 4 4
55 HaloVarga 1584 2 0 0 1 2 0% 0% 50.0% 100.0% 1 0 0 1 1
56 koepke 1582 1 0 0 0 1 0% 0% 0% 100.0% 1 0 0 0 1
57 Mattis 1581 2 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
58 MARIO 1580 15 1 1 1 0 6.7% 6.7% 6.7% 0% 3 1 1 1 0
59 fabio f. 1578 2 0 0 0 2 0% 0% 0% 100.0% 1 0 0 0 1
60 Oliver St 1576 35 0 5 0 0 0% 14.3% 0% 0% 6 0 1 0 0
61 Lobicidal 1576 4 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
62 IanKay 1575 4 0 0 0 1 0% 0% 0% 25.0% 1 0 0 0 1
63 Hotdiggity 1574 1 0 0 0 1 0% 0% 0% 100.0% 1 0 0 0 1
64 basunshine 1574 14 0 0 6 7 0% 0% 42.9% 50.0% 1 0 0 1 1
65 olliraa 1571 2 0 0 0 1 0% 0% 0% 50.0% 1 0 0 0 1
66 MIDAUNACOCA 1569 2 0 0 0 2 0% 0% 0% 100.0% 1 0 0 0 1
67 Freshmaker 1567 211 0 9 20 28 0% 4.3% 9.5% 13.3% 20 0 4 8 11
68 Durban 1565 6 0 0 0 1 0% 0% 0% 16.7% 4 0 0 0 1
69 KONEY1 1565 4 0 0 0 0 0% 0% 0% 0% 3 0 0 0 0
70 gabry1980 1564 51 0 2 7 7 0% 3.9% 13.7% 13.7% 7 0 1 3 5
71 LORENZO L 1563 2224 0 117 74 256 0% 5.3% 3.3% 11.5% 20 0 4 11 9
72 Riisdk 1563 3 0 0 0 0 0% 0% 0% 0% 1 0 0 0 0
73 il maestro 1548 5 0 0 0 1 0% 0% 0% 20.0% 2 0 0 0 1
74 Torchioprova 1543 8 0 3 2 6 0% 37.5% 25.0% 75.0% 2 0 1 1 2
75 Fixi 1543 8 0 0 1 3 0% 0% 12.5% 37.5% 2 0 0 1 1
76 Longice 1539 15 0 1 3 8 0% 6.7% 20.0% 53.3% 9 0 1 2 6
77 SteveLaptop 1528 42 0 2 19 19 0% 4.8% 45.2% 45.2% 14 0 2 7 7
78 Robert 1527 20 0 1 3 7 0% 5.0% 15.0% 35.0% 4 0 1 2 3
79 Vekna 1522 14 0 0 2 5 0% 0% 14.3% 35.7% 4 0 0 2 3
80 Eyribalt 1520 15 0 0 2 2 0% 0% 13.3% 13.3% 1 0 0 1 1
81 MarkDurban 1517 2318 2 187 87 159 0.1% 8.1% 3.8% 6.9% 25 1 4 18 17
82 ollydearden 1516 7 0 0 1 4 0% 0% 14.3% 57.1% 1 0 0 1 1
83 deactive 1513 45 0 3 3 8 0% 6.7% 6.7% 17.8% 5 0 1 2 4
84 SteveIsCoding 1498 104 0 2 7 18 0% 1.9% 6.7% 17.3% 13 0 2 3 8
85 WonderQ 1491 17 0 0 0 1 0% 0% 0% 5.9% 5 0 0 0 1
86 alessandrov 1476 29 0 3 2 5 0% 10.3% 6.9% 17.2% 8 0 2 2 5
87 Thorn 1461 22 0 0 1 12 0% 0% 4.6% 54.6% 6 0 0 1 6
88 Stainy 1460 61 0 5 10 23 0% 8.2% 16.4% 37.7% 11 0 3 5 9
89 simon 1445 30 0 3 0 3 0% 10.0% 0% 10.0% 6 0 2 0 2
90 KONEY 1440 28 0 4 0 10 0% 14.3% 0% 35.7% 6 0 3 0 6
91 mmike 1398 173 0 25 9 43 0% 14.5% 5.2% 24.9% 11 0 4 6 7
92 thornpw 1395 51 0 5 2 16 0% 9.8% 3.9% 31.4% 9 0 3 1 7
93 JVella 1369 458 0 0 81 45 0% 0% 17.7% 9.8% 6 0 0 4 4
94 Daddy1972 1360 498 0 2 43 94 0% 0.4% 8.6% 18.9% 9 0 1 5 6
95 DINO 1358 70 0 1 8 40 0% 1.4% 11.4% 57.1% 11 0 1 4 11

DD = Double Digits, ie. the number of games where the player scored 10 or more goals
DD C = Double Digits Conceded
CS = Clean Sheets, ie. the number of games where the player's opponent scored no goals
CS C = Clean Sheets Conceded, ie. the number of games where the player scored no goals

DD V = Double Digit Victims, ie. the number of players the player has scored 10 or more goals against in one game
DD C = Double Digit Culprits, ie. the number of players that have scored 10 or more goals against the player in one game