Rank Player Rating   Games Opponents MGC Victims LGS Victims BL Victims MGS Culprits LGC Culprits BW Culprits
<< Previous Page  of Next >>
1 GianniT 2165 1889 33 7 4 9 7 3 0
2 Dagh 2152 4545 40 28 11 26 5 6 3
3 Tommaso R 2076 2518 21 4 2 6 0 1 0
4 Logos 1932 7329 51 16 18 12 12 11 5
5 Steve 1831 652 36 3 6 2 5 6 4
6 jacob 1806 396 20 2 1 1 3 1 1
7 PaoloD 1800 422 12 0 0 0 0 0 0
8 marioforte 1762 159 13 2 3 2 1 3 1
9 TorchioMac 1729 53 16 2 2 2 2 2 2
10 chrisad 1700 600 12 1 1 1 2 2 2
11 Michael 1675 7 1 1 1 1 0 0 0
12 tskaug 1665 12 2 0 0 0 0 0 0
13 LeeW 1661 664 19 7 10 7 8 10 5
14 Jazzpunk 1649 7 4 0 0 0 0 0 0
15 Vohukki 1645 3 2 2 2 2 1 2 0
16 simone 1643 6 3 0 0 0 0 0 0
17 SteveE 1634 28 6 0 0 0 0 0 0
18 Tester 1627 1 1 0 0 0 0 0 0
19 Rayge 1627 828 28 1 3 1 2 6 3
20 ronatkinson 1618 6 2 0 0 0 0 0 0
21 marco 1618 3 2 1 1 1 0 1 0
22 sandroape 1616 9 4 0 0 0 0 0 0
23 PLAYER 1616 8 3 0 0 0 0 0 0
24 Steve E 1615 5 3 0 0 0 0 0 0
25 fabio f 1609 14 2 0 0 0 0 0 0
26 James 1604 4 3 0 0 0 0 0 0
27 craftybadger 1604 17 3 1 1 1 1 1 1
28 TestUser5 1602 3 1 0 0 0 0 0 0
29 Lobberman 1602 1 1 0 0 0 0 0 0
30 benson77 1600 1 1 1 1 0 0 1 0
31 bw25x 1600 1 1 1 1 0 0 1 0
32 Lobberman1 1600 2 1 1 0 0 1 0 0
33 Luckhurst 1600 1 1 1 1 0 0 1 0
34 EL_PERRO 1600 1 1 1 1 0 0 1 0
35 garry 1600 11 3 0 0 0 0 0 0
36 DaddyB 1599 1 1 0 1 0 0 1 0
37 Santa Claus 1599 1 1 0 0 0 0 0 0
38 Good Year 2K12 1599 1 1 0 0 0 0 0 0
39 Dialobical 1598 10 3 0 0 0 0 1 1
40 Graeme 1596 1 1 0 0 0 0 0 0
41 Dagh2 1595 1 1 0 0 0 0 0 0
42 Martyn 1594 21 5 1 1 1 1 2 0
43 garryc 1593 5 2 0 0 0 0 0 0
44 TheFoxSoft 1593 19 4 0 0 0 0 0 0
45 Sober 1591 6 2 0 0 0 0 0 0
46 stox 1589 1 1 0 0 0 0 0 0
47 TheFoxSoft2 1589 18 4 0 0 0 0 0 0
48 buistyboy 1588 2 2 1 1 0 1 1 1
49 bosh77 1586 3 2 0 1 0 0 1 0
50 fabio.f 1585 3 3 0 0 0 0 0 0
51 labtec7 1585 1 1 0 0 0 0 0 0
52 emuola 1584 1 1 0 1 0 0 0 0
53 Simon 1584 2 1 0 0 0 1 0 0
54 SteveAtWork 1584 12 6 1 2 0 1 2 0
55 HaloVarga 1584 2 1 0 0 0 0 0 1
56 koepke 1582 1 1 0 0 0 1 1 1
57 Mattis 1581 2 1 0 0 0 1 0 0
58 MARIO 1580 15 3 0 0 0 0 0 0
59 fabio f. 1578 2 1 0 0 0 0 0 0
60 Oliver St 1576 35 6 0 0 0 1 0 1
61 Lobicidal 1576 4 1 0 0 0 0 0 0
62 IanKay 1575 4 1 0 0 0 0 0 0
63 Hotdiggity 1574 1 1 0 0 0 0 0 0
64 basunshine 1574 14 1 0 1 0 1 1 1
65 olliraa 1571 2 1 1 0 0 1 1 1
66 MIDAUNACOCA 1569 2 1 0 1 0 1 1 1
67 Freshmaker 1567 211 20 1 2 2 1 2 1
68 Durban 1565 6 4 0 0 0 0 0 0
69 KONEY1 1565 4 3 0 0 0 0 0 0
70 gabry1980 1564 51 7 0 0 0 0 2 0
71 LORENZO L 1563 2224 20 0 1 0 2 3 4
72 Riisdk 1563 3 1 0 0 0 0 0 0
73 il maestro 1548 5 2 0 0 0 0 0 0
74 Torchioprova 1543 8 2 0 0 0 1 0 1
75 Fixi 1543 8 2 2 2 1 1 2 1
76 Longice 1539 15 9 2 2 2 1 2 1
77 SteveLaptop 1528 42 14 1 2 0 1 2 0
78 Robert 1527 20 4 0 0 0 0 0 0
79 Vekna 1522 14 4 0 0 0 0 0 0
80 Eyribalt 1520 15 1 0 1 0 0 1 0
81 MarkDurban 1517 2318 25 1 2 1 1 3 1
82 ollydearden 1516 7 1 0 0 0 0 0 0
83 deactive 1513 45 5 0 0 0 0 0 1
84 SteveIsCoding 1498 104 13 0 0 0 1 0 1
85 WonderQ 1491 17 5 0 0 0 0 0 0
86 alessandrov 1476 29 8 0 1 0 1 2 1
87 Thorn 1461 22 6 0 0 0 0 0 0
88 Stainy 1460 61 11 1 1 1 1 1 1
89 simon 1445 30 6 0 0 0 1 1 1
90 KONEY 1440 28 6 0 0 0 0 -1 0
91 mmike 1398 173 11 0 0 0 2 0 2
92 thornpw 1395 51 9 0 0 0 0 0 1
93 JVella 1369 458 6 0 0 0 1 0 1
94 Daddy1972 1360 498 9 0 2 0 3 4 3
95 DINO 1358 70 11 0 0 0 3 0 3

MGC Victims = Most Goals Conceded Victims
LGC Victims = Least Goals Conceded Victims
BL Victims = Biggest Loss Victims
MGS Culprits = Most Goals Scored Culprits
LGC Culprits = Least Goals Conceded Culprits
BW Culprits = Biggest Win Culprits

Example: Joe has 3 BW Culprits. This means that 3 players set their Biggest Win record against Joe.
Example: Joe has 5 MGC Victims. This means that 5 players set their Most Goals Conceded record against Joe.

A player can only have one Biggest Loss (etc.) record. Let's say that Joe's biggest loss record is by 7 goals against Bob,
but now Joe loses by 7 to George too. Then it is the LATEST game that takes precedence and is registered as Joe's biggest loss.
So, in this case, Bob would have one LESS BL Victim, while George would get one MORE. You could say that previously Joe was
"owned" by Bob, but now George owns him instead. The BL Victims number is then a count of how many players George owns in
this way. Conversely, the BW Culprits number is a count of how many players you "own" (in a bad way) by providing them their
unique biggest win.